Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
10K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARLY SCACHRLRIOEDER | 168 | 23 | 64 | 1:05:24.2 | 10:33/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Stuart | 152 | 27 | 16 | 45:16.4 | 7:18/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRYSTAL BLACK | 170 | 31 | 48 | 58:04.9 | 9:22/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Marsilio | 135 | 37 | 7 | 43:49.4 | 7:04/M | |
2 | Nicolle Taylor | 157 | 36 | 13 | 44:48.9 | 7:14/M | |
3 | Talia Emery | 112 | 39 | 17 | 46:16.7 | 7:28/M | |
4 | DEBBIE MCNULTY | 136 | 37 | 19 | 46:43.8 | 7:32/M | |
5 | Jamie Louwerens | Thousand Oaks | 132 | 37 | 49 | 58:07.1 | 9:22/M |
6 | Lina Anusauskiene | 101 | 36 | 58 | 1:02:07.4 | 10:01/M | |
7 | Jillian Esby | 115 | 39 | 66 | 1:05:48.1 | 10:37/M | |
8 | Evelina Anusauskaite | 100 | 35 | 67 | 1:06:01.7 | 10:39/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Gonzales | 162 | 42 | 8 | 43:50.0 | 7:04/M | |
2 | Lori Leonard | 126 | 40 | 21 | 47:45.1 | 7:42/M | |
3 | Katrina Hollins | 120 | 43 | 27 | 49:54.6 | 8:03/M | |
4 | Tamara Taggart | 156 | 41 | 29 | 50:17.3 | 8:07/M | |
5 | Shannon Sullivan | 154 | 43 | 60 | 1:02:40.0 | 10:06/M | |
6 | Irra Core | Newbury Park | 108 | 41 | 62 | 1:04:06.8 | 10:20/M |
7 | Andrea Castro | 107 | 42 | 68 | 1:06:21.1 | 10:42/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TONYA LYBBRAND | 171 | 45 | 1 | 33:38.7 | 5:25/M | |
2 | Dawn Morgan | 137 | 48 | 43 | 56:08.9 | 9:03/M | |
3 | Pamela Stroupe | 151 | 45 | 44 | 56:48.8 | 9:10/M | |
4 | Karen Payton | 142 | 47 | 59 | 1:02:39.4 | 10:06/M | |
5 | Jennifer Lopez | 131 | 47 | 65 | 1:05:30.4 | 10:34/M | |
6 | Robin Lilly | 129 | 46 | 69 | 1:06:21.3 | 10:42/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | tina burch | 257 | 52 | 11 | 44:24.4 | 7:10/M | |
2 | Ingrid Cassady | Simi Valley | 106 | 52 | 30 | 50:31.1 | 8:09/M |
3 | Angelina Cannon | 105 | 52 | 71 | 1:06:51.9 | 10:47/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Solis | 149 | 62 | 63 | 1:04:34.6 | 10:25/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAGNAR STORMLARSE | 176 | 67 | 70 | 1:06:39.4 | 10:45/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Owen Payton | 143 | 11 | 51 | 59:21.1 | 9:34/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy Redell | 164 | 14 | 41 | 54:04.2 | 8:43/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Beteta | 103 | 16 | 2 | 35:00.7 | 5:39/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Baker | 102 | 22 | 10 | 44:16.7 | 7:08/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Stuart | 153 | 28 | 14 | 44:58.9 | 7:15/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Cox | Newbury Park | 109 | 31 | 3 | 38:14.7 | 6:10/M |
2 | Tyler Stroupe | 150 | 32 | 45 | 56:49.1 | 9:10/M | |
3 | Ryan Henderson | 167 | 32 | 50 | 58:43.9 | 9:28/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Esby | 114 | 38 | 5 | 39:53.6 | 6:26/M | |
2 | Todd Layton | 124 | 38 | 6 | 40:34.2 | 6:33/M | |
3 | Zechariah Murray | 165 | 36 | 12 | 44:46.4 | 7:13/M | |
4 | Paul Granger | Thousand Oaks | 119 | 36 | 33 | 51:55.3 | 8:22/M |
5 | Mark Davis | Newbury Park | 110 | 38 | 40 | 54:01.1 | 8:43/M |
6 | Matt Good | 159 | 39 | 52 | 59:27.4 | 9:35/M | |
7 | MIKEADG ALOE | 172 | 39 | 53 | 59:41.0 | 9:38/M | |
8 | CHRIS SMITH | 175 | 39 | 54 | 59:41.2 | 9:38/M | |
9 | Jeff Marsilio | 160 | 37 | 57 | 1:01:43.7 | 9:57/M | |
10 | Eric Leonard | 127 | 37 | 61 | 1:03:02.1 | 10:10/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oliver Kirstein | 122 | 41 | 15 | 45:11.7 | 7:17/M | |
2 | Milind Mahajan | 134 | 40 | 18 | 46:33.4 | 7:30/M | |
3 | Ricardo Lopez | 130 | 42 | 23 | 48:02.7 | 7:45/M | |
4 | Ron Redell | 161 | 43 | 28 | 50:08.1 | 8:05/M | |
5 | Ted Lowe | 158 | 43 | 46 | 57:10.3 | 9:13/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Kraines | 123 | 46 | 4 | 39:07.0 | 6:19/M | |
2 | David Filgas | Newbury Park | 116 | 46 | 9 | 43:56.0 | 7:05/M |
3 | stephen levine | newbury park CA | 128 | 48 | 24 | 48:35.9 | 7:50/M |
4 | RICHARD SEJKOUSKY | 173 | 49 | 34 | 52:20.0 | 8:26/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Burch | 255 | 50 | 20 | 47:27.6 | 7:39/M | |
2 | Mike Nanfito | 139 | 52 | 22 | 47:52.9 | 7:43/M | |
3 | JOE FLORA | 169 | 51 | 36 | 52:29.8 | 8:28/M | |
4 | Todd Zimmerman | Simi Valley | 163 | 51 | 39 | 53:54.9 | 8:42/M |
5 | Deron Johnson | 121 | 53 | 56 | 1:01:35.1 | 9:56/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM FRITZ | 117 | 56 | 25 | 48:43.3 | 7:51/M | |
2 | Douglas Nadybal | 138 | 58 | 26 | 49:34.5 | 8:00/M | |
3 | Donald Taber | 155 | 59 | 31 | 51:27.5 | 8:18/M | |
4 | Kevin Prindle | 145 | 55 | 37 | 52:33.6 | 8:29/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Rahmani | Thousand Oaks | 146 | 60 | 32 | 51:32.5 | 8:19/M |
2 | David Burtch | 104 | 64 | 42 | 54:06.4 | 8:44/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauer Ernest | 113 | 66 | 35 | 52:25.9 | 8:27/M | |
2 | Larry Norton | Westlake Village | 140 | 67 | 38 | 53:02.3 | 8:33/M |
3 | George Ochs | 141 | 67 | 47 | 57:59.7 | 9:21/M | |
4 | Paul Solis | 148 | 65 | 55 | 59:55.0 | 9:40/M |